|
Tape List for Kailas, opus9000@hotmail.com
All Shows are
180min unless stated differently.
No cases, cardboard,
Dolby, or high speed dubbing [unless asked].
I always supply
the setlist, and where possible info on missing songs, cuts, etc.
Puff packaging
preferred...I do live in after all!!
Please notify
if sending surface mail, I generally send via air.
WISHES:I
am looking for Low Gen SBD [preferably Digital] copies of the 1993 Shoreline
shows, lil' help!?!
---We bring you the Grateful Dead---
| DATE | PLACE | SETS | QUALITY | SOURCE | COMMENTS |
|---|---|---|---|---|---|
| 03 / 25 / 66 | Troupers Hall | All | B+ | SBD | 90min |
| 07 / 03 / 66 | Fillmore West | All | B+ | SBD | 90min |
| 10 / 1-2/ 66 | Acid Test.SF | ALL | A | VINYL | 90MIN w/Kesey and Cassady |
| 10 / 19 / 66 | Fillmore Audit. | All | A- | SBD | 90min |
| 11 / 10 / 67 | Shrine Audit. | All | A- | SBD | 90min |
| 11 / 11 / 67 | Shine Audit. | All | A- | SBD | 90min |
| 10 / 08 / 68 | The Matrix | II,III | A- | SBD | 'Mickey & the Hartbeats w/Jack Cassady |
| 10 / 24 / 68 | Avalon Ballroom | ALL | A | SBD | 90MIN |
| 10 / 30 / 68 | The Matrix | I,II | A | SBD | 'Mickey & the Hartbeats w/Elvin Bishop |
| 04 / 21 / 69 | The Ark | I,II | A | SBD | 90min |
| 07 / 11 / 69 | Ny State Pavilion | All | A- | SBD | 90min |
| ?? / ?? / 68 | AoxomoxoA outakes | -- | A | STU | 45min |
| 05 / 02 / 70 | Harpur. Col. S.U.N.Y. | All | A | SBD | |
| 05 / 15 / 70 | Fillmore East | I,II | A- | AUD | Acoustic set, Pigpen Solo 'She's Mine','Katie Mae' |
| 04 / 22 / 71 | Municipal auditorium | I,II | A | <> | 90MIN |
| 04 / 27 / 71 | Fillmore east | I,II | A | SBD | w/The Beach Boys |
| 12 / 15 / 71 | Hill Auditorium | I,II | A- | SBD | 90MIN |
| 04 / 08 / 72 | Wembley Stadium | II | A | SBD | 90min |
| 07 / 22 / 72 | Paramount Theatre | I,II | A | SBD | 180min |
| 09 / 17 / 72 | Civic Centre | I,II | A+ | 200min | |
| 05 / 26 / 73 | Kezar Stadium | All | A+ | 210min | |
| 06 / 10 / 73 | RFK Stadium | I,II,III | A | SBD | 270min IIIw/Allmans & Merl Saunders |
| 05 / 19 / 74 | Memorial Coliseum.Or | I | A- | SBD | 90MIN |
| 07 / 29 / 74 | Capitol Centre | All | A+ | 200min | |
| 03 / 23 / 75 | SNACK Concert | All | A+ | 45min | |
| 08 / 13 / 75 | Great American Music Hall.SF. | I,II | A+ | VINYL | First 'Music Never Stopped' |
| 06 / 03 / 76 | Paramount theatre | I,II | A+ | SBD | First 'Might As well' and 'Lazy lightning' |
| 06 / 10 / 76 | Boston music hall | I,II | A+ | SBD | |
| 06 / 15 / 76 | Beacon Theatre | A | SBD | 90MIN | |
| 06 / 19 / 76 | Capitol theatre | I,II | A | AUD | |
| 02 / 26 / 77 | Swing Auditorium | All | A+ | 180min | |
| 05 / 08 / 77 | Cornell University | I,II | A | SBD | |
| 05 / 09 / 77 | War Memorial | I,II | A | -- | 180min |
| 12 / 29 / 77 | Winterland SF | I,II | A | SBD | 2SCut II |
| 04 / 12 / 78 | Durham | I,II | A | SBD | |
| 09 / 14 / 78 | I,II | A | 180min | ||
| 09 / 16 / 78 | I,II | A- | AUD2 | 180min | |
| 09 / 27 / 80 | Warfield Acoustic | ACC | A+ | 45min | |
| 10 / 04 / 80 | Warfield Acoustic | ACC | A+ | 45min | |
| 10 / 06 / 80 | Warfield Acoustic | ACC | A+ | 45min | |
| 10 / 09 / 80 | Warfield Acoustic | ACC | A+ | 50min | |
| 10 / 11 / 80 | Warfield Acoustic | ACC | A+ | 50min | |
| 10 / 13 / 80 | Warfield Acoustic | ACC | A+ | 45min | |
| 10 / 31 / 80 | Radio City Music hall | I,II,III | A- | SBD | 180MIN |
| 03 / 28 / 81 | Gruggahalle | ALL | A | FM1 | First Gen!!! |
| 10 / 10 / 82 | Frost Amp. | I,II | A- | DSB4 | |
| 12 / 31 / 82 | Oakland Colis. | All | A | FM | |
| 08 / 31 / 83 | Silva hall | I,II | A | SBD | |
| 07 / 13 / 84 | Greek Theatre | I,II | A | SBD | |
| 06 / 15 / 85 | Greek Theatre | I,II | A | SBD | |
| 07 / 17 / 88 | Greek Theatre | I,II | A- | SBD | |
| 07 / 17 / 89 | Alpine Valley | I,II | A | DSB2 | |
| 07 / 18 / 89 | Alpine Valley | I,II | A | DSB2 | |
| 07 / 19 / 89 | Alpine Valley | I,II | A | DSB2 | |
| 10 / 09 / 89 | Hampton Coliseum | I,II | A- | SBD | 'Formerly The Warlocks' |
| 10 / 27 / 90 | Zenith Paris | All | A+ | DSB2 | 200min |
| 10 / 28 / 90 | Zenith Paris | All | A+ | DSB2 | 180min |
| 08 / 16 / 91 | Shoreline Amp. | I,II | A | DSB4 | |
| 08 / 17 / 91 | Shoreline Amp. | I,II | A | DSB4 | |
| 09 / 21 / 91 | Boston Gardens | I,II | A- | SBD | |
| 10 / 31 / 91 | Oakland Coliseum | II | A | SBD | 90min |
| 03 / 24 / 93 | UNC Chapel Hill | I,II | A | SBD | |
| 10 / 03 / 94 | Boston Gardens | I,II | A | SBD | |
| 06 / 15 / 95 | Highgate Vt | I,II | A- | SBD | |
| 06 / 30 / 95 | Three Rivers Stadium | I,II | A | SBD | |
| 07 / 09 / 95 | Soldier Field | II | A+ | DSB2 | |
| Jerry Garcia Band | |||||
| 11 / 23 / 77 | Palace Theatre Waterbury conn, | I | A+ | SBD | |
| 12 / 02 / 77 | Orpheum Boston | ALL | A+ | --- | early show |
| 03 / 18 / 78 | Warner Theatre | all | A+ | --- | late show |
| 03 / 07 / 82 | San Jose | I,II | A+ | SBD | |
| Garcia and Kahn | |||||
| 05 / 05 / 82 | Oregon State Prison | ALL | SBD | A+ | 90MIN |
| 04 / 21 / 82 | ? | ALL | SBD | A+ | 90MIN |
| 10 / 16 / 85 | Catalyst | All | A+ | --- | |
| Legion of Mary | |||||
| 04 / 19 / 75 | Hartford CT | All | A+ | --- | |
| Garcia & Wales | |||||
| 01 / 26 / 72 | Boston Symphony Hall | ? | A+ | --- | |
| Garcia,Grisman, and Rice | |||||
| 08 / 25 / 91 | Goldcoast C.B. | ALL | SBD3 | A+ | |
| 05 / 07 / 92 | Warfield | ALL | SBD | A+ | |
| 06 / 04 / 94 | 'Pizzaboy tape' Jerry's House | ALL | JER | A+ | |
| Broken Angels Featuring Phil and Vince | |||||
| 01 / 31 / 98 | SF | I,II | DAUD2 | A+ | |
| Phil and Phriends | |||||
| 08 / 08 / 98 | The Fillmore | I,II | SBD | A | |
| The Other Ones | |||||
| 07 / 05 / 98 | Darien Lake | I,II | SBD | A | |
| 07 / 15 / 98 | Deer Creek | All | A+ | --- | |
| Bob Dylan | |||||
| 08 / 24 / 98 | Adelaide Ent Cent. Australia | I,II | AUD1 | A | |
| Phish {//}< {//}< {//}< | |||||
| 02 / 17 / 97 | Paradiso, Netherlands | I,II | AUD | A | |
| Rusted Root | |||||
| 06 / 30 / 95 | Three Rivers Stadium | ALL | SBD | A | 45MIN |
| Bob Marley | |||||
| 04 / 18 / 80 | Amsterdam | ? | B | 90min | |
| Widespread Panic | |||||
| 04 / 16 / 89 | Athens Music Fest | I,II | SBD3 | A | 90min |
| 09 / 18 / 89 | Raleigh | 5S | SBD | A | 20min :5 songs |
| 05 / 04 / 97 | New Orleans Jazz Festival | ALL | SBD/4 | A | 90min |
| 03 / 10 / 98 | 'The Gov' Adelaide Australia | ALL | AUD | A- | Master Tape, We were THERE!!!! |
| 03 / 24 / 98 | Chesterfield's Cafe | ALL | SBD/2 | A | Paris France |
| 03 / 30 / 98 | The Paradiso | ALL | SBD/2 | A | Amsterdam, Netherlands |
Well there it is. I hope that found something you like and if you want to trade contact me at opus9000@hotmail.com to set something up.