|
Opdateret 11. september 2007
| Artist/Gruppe | Titel | Plademærke/Nr. | Graduering
(plade/cover) Fc:Foto-kopi f.Fc:farve Foto-kopi |
Pris i DKK.
(excl. porto) |
|---|---|---|---|---|
| V/A | Nyheder fra Tono | Tono STD 2 | vg++/- | 50 |
| V/A | Rock Rotation (LP) (Beatles, Cream, Ginger Baker's Air Force, John Mayall, Taste, Brian Auger, Jimi Hendrix, Savage Rose, Velvet Underground, Spotnicks, Tony Sherridan) |
Polydor 2488 642 (Tyskland 1971) | vg+/vg++ | 50 |
| V/A | Das klingende Schlageralbum 1965 (diverse Tyske artister + Rolling Stones, Roy Orbison, Casey Jones, Supremes, Drafi Deutscher)(LP) |
S*R International 73681-P15(Tyskland) | vg+/m- | 25 |
| V/A | Original Recordings Beat (Jerry Lee Lewis, Manfred Mann, Dave Dee, Dozy, Beaky, Mick & Tich, Fats Domino, Pegasus, Rattles, Pretty Things, Tonics, Searchers)(LP) |
Fontana Special 6424 012(Tyskland) | vg/vg | 25 |
| V/A | Dans i Saint Tropez (Stringers, Telstars, Treffters, Annie Ry, Geo Daily Orchestra)(10") |
Music Hall SKP 1011 | vg+/vg+ | 150 |
| Abbey Road'78 | Sgt.Pepper(LP) | Spring Board SPB4111 | m-/m- | 50 |
| Alligators | The history of rock'n'roll(CD) | PopCorn POCD 015 | ny | 30 |
| Anette | What about me / Let's jump the broomstick | Triola TD219 | vg+/vg+ (woc) | 100 |
| Anette & Mogens | Johny is my guy | Triola TD256 | g/Fc | 40 |
| Angelo | Den lille bro | Jack BR 1078 | m-(skæv i kant)/m- | 50 |
| Beefeaters | Meet you there (CD) | Repertoire REP 4440-WP | ny | 130 |
| Belli, Peter | Hold jer fra Lone | Triola TD364 | vg++/Fc | 50 |
| Wilstrup & Black Devils | True fine mama | Columbia DD748 | vg+/vg- | 150 |
| Brutus | Kasket Karls vise | Life NP 1534 | vg++/fc | 60 |
| Kasket Karl | Kasket Karls vise | Life NP 1534 | vg+/vg++ | 50 |
| Bull's Eye | Shade of shadowland / My world is upside down | K.M 1003 | vg-/f.Fc | 50 |
| Børge | Kathinka | Jack BR 1072 | vg+/vg+ | 75 |
| Rune Christy | A woman in love | Odeon DK1591 | vg+/Fc(1 hak) | 30 |
| Christy Brothers | Du har problemer | Philips PF355306 | vg/f.Fc | 50 |
| Clidows | Det' mig det samme hvor jeg havner | Sonet T8247 | vg++/vg+ | 25 |
| Cliffters | Sweet Georgia Brown | Philips PF355278 | m-/Fc | 60 |
| Django/Amapola | Philips 355251 PF | vg+/vg | 75 | |
| My heart and I/How wonderful to know | Philips 355241 PF | vg+/m- | 100 | |
| I never had a chance/Walk on by | Philips 355256 PF | vg++/g | 100 | |
| Crowd | Another concert somewhere | Karma KMCD CON 02 | ny | 100 |
| Danny & Royal Strings | Wish me luck | Ecco EST115 | vg/Fc | 40 |
| Defenders | I can't believe what you say / Every day I have to cry some | Sonet T 7245 | vg/g- | 25 |
| Eilif, Gunnar | Nissernes vagtparade | Jack BR 1027 | vg++/m- | 100 |
| Emotions | Night train | Jack BR 1066 | m/m | 200 |
| Five Danes | Toy balloons | Sonet T7172 | vg++/poor | 50 |
| Floor | Damned little fool / In every hand | Philips 355 332 | vg/f.Fc | 50 |
| Gasolin | What a lemon(LP) | Epic EPC81436(NL) | m-/m- | 250 |
| Go-Getters/Hi-Winders | Power meet 1994 | Tail 1003 | m-/m | 35 |
| Granar, Pat | Sha-la la la la | Jack BR 1043 | g/vg++ | 50 |
| Hancats | Social security | EMI 1397847 | m/m | 25 |
| Hitmakers | Ogni Volta(m.Dario Campeotto) | Sonet T7179 | vg++/Fc(slt.wrp.) | 70 |
| Jyske Telegrafregiment | March | Jack BR 5002 | vg+/- | 75 |
| Kaare, Erik | The guitar man(EP) | Triola TEP 38 | vg/vg+ | 50 |
| Kardinalerne | Hot lips | Polydor NH66797 | m-/m- | 150 |
| Little Joe | Each time you leave | Jack BR 1084 | vg++/m- | 100 |
| Matadorerne | Volga | Metronome B1591 | vg-/m- | 50 |
| Matts, Jörn (med Telstars) | Mallorca | Skandinavisk Pressebureau 1064 | g/f.Fc | 10 |
| Melvis | Hippi hippi shake | Teener ST41310 | vg++/Fc | 50 |
| Hos mor derhjemme(EP) | Top Pop 5011 | g/Fc | 50 | |
| Troubles(EP) | Top Pop 5015 | g-/Fc (1 hak) | 50 | |
| Nalle | A true picture of (Maxi-single) | BR-Sound MUX1 | m-/- | 50 |
| Ola & the Janglers | I can wait/Eeny meeny miny moe | Magenta 19026 (Argentina) | vg+/vg++ | 375 |
| Ole og de Andre | Det gamle træ i skoven | Jack BR 1076 | vg++/vg++ | 100 |
| Ole and the Others | Marley purt drive | Jack BR 1083 | vg+/vg++ | 100 |
| Pils & his Pilsners | Bekjændelse | Jack BR 1016 | vg/- | 50 |
| Elvis Presley | Pot luck (CD) | RCA 07863 67739 2 | ny | 25 |
| Red Mustangs | Who greets who | Jacks BR1067 | vg/Fc | 70 |
| Reimar, Johnny | Tut mir leid | Philips 345 781PF | vg+/f.Fc | 50 |
| Lille Eva | Philips PF355356 | m-/m- | 50 | |
| What do ya say/Make me forget | Philips PF355291 (tysk) | vg+/- | 50 | |
| Rene & Mexicana | Rend og hop | Jack BR 1079 | vg++/vg++ | 100 |
| vg++/vg++ | 100 | |||
| Rocking Ghosts | Flowerman | CBS 3085 | vg/vg+ | 40 |
| Oh, oh, what a kiss | Metronome B1651(tysk) | vg/- | 25 | |
| Annie is back/ Don't ha ha | Metronome B1624 | vg/vg- | 50 | |
| Savage Rose | Long before I was born | Polydor 421431(Fransk) | vg+/vg+ | 100 |
| Revival day | RCA 74-16123(tysk) | m-/vg++ | 80 | |
| Same (CD) | Si-Wan SRMC 4019(Korea) | ny | 150 | |
| Shakespears | Summertime | Ronnex 1950 | vg++/vg++ | 75 |
| Sir Henry | Eve of destruction | Columbia DD770 | m-/m- | 60 |
| You are so mystifying | Sonet T7190 | vg-/vg | 25 | |
| Camp | Columbia CH3107(Hollandsk) | vg/vg+ | 40 | |
| The rolo sensation (Camp) | Columbia DB8497(Engelsk) | vg+/- | 50 | |
| Camp/Pretty style | Columbia DB8351(GB/I - coveret med firkanter) | m-/vg+ | 75 | |
| Camp/Pretty style | Columbia CF163(F) | vg+/vg++ | 75 | |
| Keep on waiting/Over and over | Columbia C-006-37074(tysk) | m-/vg++ | 50 | |
| Keep on waiting/Over and over | EMI/Columbia 1C 006-37074 (tysk) | m-/m- | 50 | |
| Let's go/Zeep dee doo dap/Giddy up a ding dong/Hi-heel sneakers (EP) | Polydor 60101 Medium(fransk) | vg++/vg++ | 300 | |
| Camp'88/Streetlife | EMI 1397.167 | vg++/vg++ | 50 | |
| Stringers | Never | Domino DO1064 | vg++/f.Fc | 150 |
| I en yndig landsbyhave (m. Barry Lee) |
Domino DO1062 | m-/- | 40 | |
| Thunderbirds | Så kyssede jeg hende | Jack BR1026 | vg+/vg++(woc) | 100 |
| Timebeats | Beat time(EP) | Pop Parade BPC712(England) | vg/- (Record only) |
25 |
| Urban, Stan | Can't hold on can't let go(CD) | PopCorn POCD 005 | ny | 30 |
| Vanguards | Sha-la-la-la-lee | Jack BR1020 | vg+/Fc | 75 |
| Old man's trouble | Jack BR1033 | vg/Fc | 65 | |
| Violents | Strings of hits(LP) | Tonodisc 16019(Argentina) | m-/m | 600 |
| Williams, Jerry | I'll go crazy/Treat her right | Magenta 19020(Argentina) | vg++/vg++ | 300 |
| Leader of the pack(LP) | Asfona VBP397(Chile) | m-/vg++ | 375 |
| Er du interesseret i en eller flere af pladerne, så send mig en mail. |