|
Opdateret 29. februar 2008
| Artist/Gruppe | Titel | Plademærke/Nr. |
|---|---|---|
| Beefeaters | Meet you there | Decca ?(England) |
| Go-Getters | Once there was a band | Superton ST 2224(3 ¾)(spolebånd) |
| Poptime | Movic (spolebånd) | |
| Savage Rose | Savage Rose | Polydor MP1471(Japan) |
| Sir Henry | Are serving you | Sonet SLPS 1925 (1969) |
| V/A | Defenders/Hitmakers/Sir Henry | Sonet SLPS 1913(1969) |
| V/A | Hits from Hithouse | Sonet SLPS 1914(1969) |
| V/A | The big hits 4 | Philips P.08654(Frankrig) |
| V/A | Beat time | Efel EF 001(Sverige) |
| V/A | Kultainen 60 luku II(CD) | Finnlevy FCD12(Finland) |
| V/A | Onnenpäivät 2(CD) | Finnlevy 420072(Finland) |
| V/A | World pop music | Magenta 5.001(Argentina) |
| V/A | Informationplatte U-Musik 26. april 1965 | Polydor 004 634 (Tyskland) |
| V/A | Hit heard round the world - September 9 1968 | US-Army FS-GRC-906 (USA) |
| V/A | Hit heard round the world - August 12 1968 | US-Army FS-GRC-915 (USA) |
| V/A | Hit heard round the world - Ukendt dato | US-Army FS-GRC-924 (USA) |
| V/A | Bent Fabricius-Bjerre: TV & Film hits vol. I | Elap 4684CD |
| V/A | That's what I call a Dansk Top I | Elap 4678CD |
| V/A | Dansk Pop i Top vol.2(CD) | CMC 34002-2 |
| V/A | 30 år på toppen : IDEmøbler (CD) | CMC 5235402 |
| V/A | Det bedste fra Dansk Toppen 1964-65 (CD) | Egmont Music Club EMC 6465210 |
| V/A | Helt i toppen 2 (LP) | Nordisk Polyphon XP Y 855 705 |
| V/A | Hits made by the supergroups (LP) | Polydor 92379 (Østrig) |
| Artist/Gruppe | Titel | Plademærke/Nr. |
|---|---|---|
| All Rounds | You were on my mind/Rythm of love(only with pic.cover) | Jack BR1015 |
| Arons | Road runner/The girl of my best friend(only with pic.cover) | Jack BR1008 |
| Belli, Peter | I'll go crazy/Out in the streets (I denne rækkefølge på cover) |
Triola TD 316 |
| Clidows | Can nobody love me | Tysk ????? (1965) |
| Cliffters | My heart and I/How wonderful to know | Philips 355241PF(Norge/Sverige/Holland) |
| Django/Amapola | Philips 355251PF(Norge/Holland) | |
| Django/When my little girl is smiling | Philips (Philips 355 267 PF (355 297? / 315 597?))(Italien) | |
| Riding cossack/I listen to my heart (only with pic.cover) | Philips P355 269F(Frankrig) | |
| Cresendos | Will you still love me tomorrow/Shotgun | Ecco ??? (1966) |
| Danny and the Royal Strings | All my love/Monday night | Metronome demo (1965) |
| Defenders | Don't show me away/Just in case (I denne rækkefølge på cover) |
Sonet T 7175 |
| Ex-Checkers | Everyday I have to cry/Do the dog | Magenta ? (Argentina) |
| Gregers, Sys | Who are you gonna love this winter/ Jimmy Joe | Teener ST 41311 |
| Hitmakers | Stop the music/What you gonna do about it | Polydor International 421027 (Italien) |
| Jack | Trains/Someone/Protest(only with cover) | Jack BR1009 |
| Jockeys | Jeanie/Campfire song | Polar POS 1004(Sverige) |
| Lions | Gone, gone, gone/Fireball mail | Triola TD 254(Tyskland) |
| Lollipops | Lollipops boogie(EP) | Karusell KSEP3322 |
| I see it now/Oh girl | Karusell KFF642- Dansk tryk | |
| Words ain't enough/Who cares about me | Polydor NH59711- Dansk tryk | |
| Naked when you come/Little cat lost | Polydor NH59724- Dansk tryk | |
| Another girl/You don't have to go | Polydor NH59730- Dansk tryk | |
| Lollipops lips/ Movin' the shoes | Polydor DP-1374 (Japan) | |
| Lost and Found | No no no no/The first cut is the deepest | Havoc SH 1510(Holland) |
| Bring it to me baby/Thirty rainy days | Barry B3510X(Canada) | |
| Melvis and his Gentlemen | Hos mor derhjemme/I'll be satisfied (only with pic. cover) | Crescendo CRS517 |
| Hos mor derhjemme(EP) | Top Pop 5011 (Rød cover) | |
| Troubles(EP) | Top Pop 5015 (cover MED "4-melodier-mærkat" - farve ukendt(IKKE gul)) | |
| Noblemen | Take the heart of me/Green back dollar | Demo (1966) |
| Teenmakers | La la la / Games we play | Triola TD 357 (Norge) |
| Reimar, Johnny | What do ya say/Make me forget | Philips PF 355291(Holland) |
| Rocking Ghosts | In the mood/Vilja oh vilja | Union US 147(Japan) |
| Annie is back/Don't ha ha | Union US 226(Japan) | |
| 7-9-13/Besame mucho | Union US 281(Japan) | |
| In the mood/Hey, hey, hey | Gamma ? (Mexico) | |
| Belinda/Ghost walk | Gamma ? (Mexico) | |
| Shadderhands | Down the road/A man with a gun | Union US-236(Japan) |
| Sir Henry | Hi-heel sneakers/ Giddy up a ding dong | Sonet T 7184 (Danmark "tern"-cover) |
| Let's go/Bye bye Johnny | Show records SH 1136(Italien) | |
| Let's go/Zeep dee doo dap | Polydor International 421 012 (Frankrig) | |
| The Zoo/ Money honey (ONLY with cover) | Polydor International 421 035 (Tyskland) | |
| Stoke Sect | Get the picture/Buzz the jerk | Ecco-demo |
| V/A | Dandy (Only M or M-) | DRG116 |
| V/A | Musikalsk hilsen fra Bakken | DRG131 (Flexi) |
| Birger Jepsen: Musik i Nibe 1960-85 (Nibe Avis) |
| Hit (1964-66)(45. nr) (mangler nr.1964(1-11), 1965(1-3,8,11-17,19,24-26), 1966(1-2,4,11)) |
| Beat Stone / Beat News (1965)(2 nr.)(mangler nr.1) |
| International Pop Magasin (1965)(mangler jan.'65) |
| Top Pop (1965-66)(8+10 nr.)(mangler nr. 4,10(66)) |
| Beat (1965-67) (44 nr.) (mangler nr. 2(66), 7(66), 9(66), 19(66)) |
| Teen Times (1966)(mangler 1(66),2(66)) |
| Børge (1966-67)(47 nr.)(mangler nr. 34-?(67)(findes de?) |
| Nyt Børge (1968)(16 nr.)(mangler nr. 1,16 (1968)) |
| Go (1966-69)(85 nr. indtil 1974)(mangler nr. 7(68),8(68),1-2(69)) |
| Love (1967)(3 nr.)(mangler nr. 1-3) |
| Superlove (1968-70)(35 nr.)(mangler nr. 4,7,9-12(68),18,20,22,24(69),38(70)) |
| Film-Journalen (mangler nr. nov.(60), jan, feb, jun, jul, aug, okt, nov (61), jan, feb, jul, aug, sep (62)) |
| Film-Journalen/Vi Unge (mangler nr. nov (62), jan, feb, mar, apr, jun, jul, sep, okt, nov, dec (63), feb, maj, jun (64)) (NB! Jan '64 har datoen Jan. '63 på forside) |
| Vi Unge (mangler nr. jul, sep, okt, nov (64), apr, maj, okt, nov (65), jun, nov (66), jan, feb, apr, jul, nov (67), mar, apr, maj, jul, aug, sep, okt, nov, dec (68) |
| Hvis du har en eller flere af de listede plader hører jeg meget gerne fra dig. |