Shortwave World Band Radio



N.C. Nature Photography | Guitar Photo Gallery | TAB | Misc | Shortwave Radio Stations | Home




Active shortwave stations that broadcast in English: (I - e)


I00        9.950000   1.00        AM               India       
I01        9.955000   1.00        AM               Miami FL    
I02        9.965000   1.00        AM               Armenia     
I03        9.975000   1.00        AM               Korea       
I04        9.985000   1.00        AM               Okee FL     
I05       10.000000   1.00        AM               Colorado    
I06       10.461000   1.00        AM               UN Switzerla
I07       11.092500   1.00        AM               St Helena   
I08       11.335000   1.00        AM               Korea       
I09       11.515000   1.00        AM               China       
I10       11.530000   1.00        AM               Lebanon     
I11       11.540000   1.00        AM               Nigeria     
I12       11.550000   1.00        AM               Taiwan SC   
I13       11.565000   1.00        AM               Hawaii Maine
I14       11.570000   1.00        AM               Pakistan    
I15       11.580000   1.00        AM               Okee FL     
I16       11.585000   1.00        AM               India       
I17       11.595000   1.00        AM               Athens,Greec
I18       11.600000   1.00        AM               Czech  China
I19       11.605000   1.00        AM               Tel Aviv    
I20       11.615000   1.00        AM               France      
I21       11.620000   1.00        AM               India       
I22       11.625000   1.00        AM               Vatican     
I23       11.635000   1.00        AM               Philippines 
I24       11.640000   1.00        AM               CzechVatican
I25       11.645000   1.00        AM               AthensGreece
I26       11.650000   1.00        AM               Sweden      
I27       11.655000   1.00        AM               Nederland   
I28       11.660000   1.00        AM               China Saipan
I29       11.665000   1.00        AM               Sweden      
I30       11.670000   1.00        AM               Belarus     
I31       11.675000   1.00        AM               USSR NewZeal
I32       11.680000   1.00        AM               Germany     
I33       11.685000   1.00        AM               Hungary     
I34       11.690000   1.00        AM               CanJordan   
I35       11.695000   1.00        AM               VOA GrvlOkFL
I36       11.700000   1.00        AM               France      
I37       11.705000   1.00        AM               SriLanPhilip
I38       11.710000   1.00        AM               Argent Japan
I39       11.715000   1.00        AM               CanIndiaNewM
I40       11.720000   1.00        AM               BulgariaPhil
I41       11.725000   1.00        AM               ThailandKore
I42       11.730000   1.00        AM               Japan UK    
I43       11.735000   1.00        AM               IndiaNewZKor
I44       11.740000   1.00        AM               China  Japan
I45       11.745000   1.00        AM               Iran China  
I46       11.750000   1.00        AM               UK Oman     
I47       11.755000   1.00        AM               Beijing     
I48       11.760000   1.00        AM               Japan UKPhil
I49       11.765000   1.00        AM               UK          

J00       11.770000   1.00        AM               UK          
J01       11.775000   1.00        AM               CaribUSSRGer
J02       11.785000   1.00        AM               SriLanka    
J03       11.790000   1.00        AM               Iran        
J04       11.800000   1.00        AM               RomeEthiopia
J05       11.805000   1.00        AM               PhilipGreece
J06       11.810000   1.00        AM               RwandaRomani
J07       11.812000   1.00        AM               Mozambique  
J08       11.815000   1.00        AM               Tokyo       
J09       11.820000   1.00        AM               PolandGreece
J10       11.825000   1.00        AM               ChinaBulgari
J11       11.830000   1.00        AM               OkeeFLIndia 
J12       11.835000   1.00        AM               SriLanka UK 
J13       11.840000   1.00        AM               JapanRomania
J14       11.845000   1.00        AM               Korea       
J15       11.850000   1.00        AM               JapanSingapo
J16       11.855000   1.00        AM               ViennaThaila
J17       11.860000   1.00        AM               SoAfricaSing
J18       11.865000   1.00        AM               CanadaOkeeFL
J19       11.870000   1.00        AM               JapanPhilipi
J20       11.875000   1.00        AM               TehranBirmAL
J21       11.880000   1.00        AM               AustralJapan
J22       11.885000   1.00        AM               Philippines 
J23       11.890000   1.00        AM               Japan       
J24       11.895000   1.00        AM               Nederland   
J25       11.900000   1.00        AM               FinlandSAfri
J26       11.905000   1.00        AM               NewZe Canada
J27       11.905200   1.00        AM               Thailand    
J28       11.910000   1.00        AM               MaconGAJapFr
J29       11.915000   1.00        AM               Portugal UK 
J30       11.920000   1.00        AM               Thailand    
J31       11.930000   1.00        AM               Iran        
J32       11.935000   1.00        AM               India UK    
J33       11.940000   1.00        AM               SoAfriBuchar
J34       11.945000   1.00        AM               CanGermJapan
J35       11.950000   1.00        AM               RedLionPAgre
J36       11.955000   1.00        AM               SingaThailan
J37       11.960000   1.00        AM               VO AndesEcua
J38       11.965000   1.00        AM               SriLankGreec
J39       11.970000   1.00        AM               OkeeFL      
J40       11.975000   1.00        AM               Greece      
J41       11.980000   1.00        AM               BeijingThail
J42       11.985000   1.00        AM               Sweden UK   
J43       11.990000   1.00        AM               KuwaitSlovak
J44       11.995000   1.00        AM               Philippines 
J45       12.005000   1.00        AM               VO AndesEcua
J46       12.010000   1.00        AM               Moscow      
J47       12.015000   1.00        AM               France      
J48       12.020000   1.00        AM               Hanoi       
J49       12.025000   1.00        AM               USSR        

a00       12.030000   1.00        AM               France      
a01       12.040000   1.00        AM               UkraiPhilipp
a02       12.045000   1.00        AM               USSR        
a03       12.055000   1.00        AM               USSR        
a04       12.060000   1.00        AM               Malta       
a05       12.065000   1.00        AM               Nederland   
a06       12.070000   1.00        AM               USSR        
a07       12.077000   1.00        AM               TelAviv     
a08       12.080000   1.00        AM               Australia   
a09       12.085000   1.00        AM               SyriaMongoli
a10       12.090000   1.00        AM               Uzbekistan  
a11       12.095000   1.00        AM               UK          
a12       12.110000   1.00        AM               China       
a13       12.125000   1.00        AM               Germany     
a14       12.135000   1.00        AM               SoAfrica    
a15       12.160000   1.00        AM               Nashville TN
a16       12.255000   1.00        AM               PirateIrelan
a17       13.580000   1.00        AM               Czech       
a18       13.590000   1.00        AM               KievPakistan
a19       13.595000   1.00        AM               Upton KY    
a20       13.600000   1.00        AM               VOA Sao Tome
a21       13.610000   1.00        AM               Syria       
a22       13.615000   1.00        AM               BirminghamAL
a23       13.625000   1.00        AM               SwedenFrance
a24       13.630000   1.00        AM               Tokyo   Arab
a25       13.635000   1.00        AM               Switzerland 
a26       13.645000   1.00        AM               UK          
a27       13.650000   1.00        AM               Korea Canada
a28       13.660000   1.00        AM               UK          
a29       13.665000   1.00        AM               USSR        
a30       13.670000   1.00        AM               Korea Canada
a31       13.675000   1.00        AM               Arab        
a32       13.680000   1.00        AM               Belgium UK  
a33       13.685000   1.00        AM               Switzerland 
a34       13.690000   1.00        AM               Canada UK   
a35       13.695000   1.00        AM               BirminghamAL
a36       13.700000   1.00        AM               HollandIndia
a37       13.710000   1.00        AM               ViennaHollan
a38       13.715000   1.00        AM               Havana      
a39       13.720000   1.00        AM               Havana      
a40       13.730000   1.00        AM               Vienna      
a41       13.740000   1.00        AM               Sweden      
a42       13.745000   1.00        AM               UK          
a43       13.749800   1.00        AM               Costa Rica  
a44       13.750000   1.00        AM               Tel Aviv    
a45       13.760000   1.00        AM               KoreaIndiana
a46       13.765000   1.00        AM               Vatican     
a47       13.770000   1.00        AM               SC          
a48       13.780000   1.00        AM               India       
a49       13.790000   1.00        AM               Korea       

b00       13.795000   1.00        AM               Belgium     
b01       13.800000   1.00        AM               Norway      
b02       13.805000   1.00        AM               Norway      
b03       13.815000   1.00        AM               Dallas TX   
b04       13.820000   1.00        AM               Saipan      
b05       13.830000   1.00        AM               Sweden      
b06       13.845000   1.00        AM               Nashville TN
b07       14.670000   1.00        AM               Ottawa Canad
b08       14.790000   1.00        AM               Australia   
b09       15.000000   1.00        AM               FtCollins CO
b10       15.010000   1.00        AM               Hanoi VOViet
b11       15.040000   1.00        AM               India       
b12       15.050000   1.00        AM               CostaRicaInd
b13       15.075000   1.00        AM               India       
b14       15.095000   1.00        AM               Syria       
b15       15.105000   1.00        AM               Indiana Guam
b16       15.115000   1.00        AM               VO AndesEcua
b17       15.120000   1.00        AM               Nigeria     
b18       15.130000   1.00        AM               KoreaBulgari
b19       15.135000   1.00        AM               Germany     
b20       15.145000   1.00        AM               Germany     
b21       15.150000   1.00        AM               Canada      
b22       15.160000   1.00        AM               PhilipAlgeri
b23       15.165000   1.00        AM               Taiwan      
b24       15.175000   1.00        AM               Bulgaria    
b25       15.180000   1.00        AM               USSR Philipp
b26       15.185000   1.00        AM               GermPhilippi
b27       15.186000   1.00        AM               Radio Africa
b28       15.190000   1.00        AM               UK Pakistan 
b29       15.195000   1.00        AM               Tokyo France
b30       15.200000   1.00        AM               Guam UK     
b31       15.205000   1.00        AM               Greece UK   
b32       15.210000   1.00        AM               Vatican     
b33       15.215000   1.00        AM               OkeechobeeFL
b34       15.220000   1.00        AM               BBC AntiqCAN
b35       15.225000   1.00        AM               Ascension   
b36       15.230000   1.00        AM               Tokyo  Korea
b37       15.235000   1.00        AM               Sweden      
b38       15.240000   1.00        AM               Australia   
b39       15.245000   1.00        AM               UK          
b40       15.250000   1.00        AM               BucharestSri
b41       15.255000   1.00        AM               EgyptGrePhil
b42       15.260000   1.00        AM               Iran        
b43       15.265000   1.00        AM               SwitzeBrazil
b44       15.270000   1.00        AM               ArmeniaRoman
b45       15.275000   1.00        AM               RwandaSriLan
b46       15.280000   1.00        AM               Thailand  SC
b47       15.290000   1.00        AM               PhilipBulgar
b48       15.295000   1.00        AM               VO AndesMala
b49       15.300000   1.00        AM               Thailand    

c00       15.305000   1.00        AM               PhilipCanNor
c01       15.310000   1.00        AM               SingThaiOman
c02       15.315000   1.00        AM               Holland     
c03       15.325000   1.00        AM               Portagal  Uk
c04       15.330000   1.00        AM               Guam        
c05       15.335000   1.00        AM               Romania     
c06       15.340000   1.00        AM               NorwayRomani
c07       15.345000   1.00        AM               ChinaArgenti
c08       15.355000   1.00        AM               Japan       
c09       15.360000   1.00        AM               Singapore   
c10       15.365000   1.00        AM               Romania     
c11       15.370000   1.00        AM               Rwanda      
c12       15.375000   1.00        AM               Cairo       
c13       15.385000   1.00        AM               New Mexico  
c14       15.390000   1.00        AM               Rwanda      
c15       15.395000   1.00        AM               SriLankThail
c16       15.400000   1.00        AM               Finland UK  
c17       15.405000   1.00        AM               Romania     
c18       15.410000   1.00        AM               Vienna      
c19       15.415000   1.00        AM               Australia   
c20       15.420000   1.00        AM               NewOrleansAf
c21       15.425000   1.00        AM               PhilipSriLan
c22       15.430000   1.00        AM               Canada      
c23       15.435000   1.00        AM               Arabs       
c24       15.445000   1.00        AM               BrazilBotswa
c25       15.450000   1.00        AM               Philippines 
c26       15.455000   1.00        AM               Vienna      
c27       15.460000   1.00        AM               Maine France
c28       15.470000   1.00        AM               PakistanUSSR
c29       15.485000   1.00        AM               UK Pakistan 
c30       15.490000   1.00        AM               USSR        
c31       15.510000   1.00        AM               Australia   
c32       15.520000   1.00        AM               Bangladesh  
c33       15.530000   1.00        AM               France      
c34       15.540000   1.00        AM               FranceSeyChe
c35       15.545000   1.00        AM               Belgium     
c36       15.555000   1.00        AM               Pakistan    
c37       15.565000   1.00        AM               UK OkeechoFL
c38       15.570000   1.00        AM               Tokyo       
c39       15.575000   1.00        AM               Cyprus Korea
c40       15.580000   1.00        AM               VOA Grvl NC 
c41       15.585000   1.00        AM               MadagascarUK
c42       15.590000   1.00        AM               SaltLakeUTJp
c43       15.595000   1.00        AM               USSR        
c44       15.600000   1.00        AM               OkeeFLBotswa
c45       15.605000   1.00        AM               Norway      
c46       15.615000   1.00        AM               Tel Aviv    
c47       15.635000   1.00        AM               Australia   
c48       15.640000   1.00        AM               Tel Aviv    
c49       15.650000   1.00        AM               Greece      

d00       15.665000   1.00        AM               SC BirmingAL
d01       15.675000   1.00        AM               Pakistan    
d02       15.685000   1.00        AM               Nashville TN
d03       15.695000   1.00        AM               OkeechobeeFL
d04       15.715000   1.00        AM               Germany     
d05       15.725000   1.00        AM               DallasTXPala
d06       15.735000   1.00        AM               Sweden      
d07       15.745000   1.00        AM               BirminghamAL
d08       16.000000   1.00        AM               Astralia    
d09       17.387000   1.00        AM               India       
d10       17.485000   1.00        AM               CzechSlovaki
d11       17.510000   1.00        AM               Hawaii      
d12       17.515000   1.00        AM               Swed Switzer
d13       17.545000   1.00        AM               Tel Aviv    
d14       17.550000   1.00        AM               SriLanka    
d15       17.555000   1.00        AM               OkeeFL Hawai
d16       17.560000   1.00        AM               France  USSR
d17       17.570000   1.00        AM               USSR        
d18       17.580000   1.00        AM               USSR        
d19       17.585000   1.00        AM               Bulgaria    
d20       17.590000   1.00        AM               USSR        
d21       17.595000   1.00        AM               Egypt       
d22       17.605000   1.00        AM               Holland     
d23       17.610000   1.00        AM               UK          
d24       17.630000   1.00        AM               UK          
d25       17.640000   1.00        AM               UK Syprus   
d26       17.645000   1.00        AM               Guam        
d27       17.655000   1.00        AM               BelgiumMaine
d28       17.675000   1.00        AM               NewZeSoAfric
d29       17.685000   1.00        AM               Tokyo       
d30       17.695000   1.00        AM               BirminghamAL
d31       17.705000   1.00        AM               Turkey UK   
d32       17.715000   1.00        AM               BBC GrvlAusy
d33       17.720000   1.00        AM               Bucharest   
d34       17.725000   1.00        AM               Paki VOAGrvl
d35       17.735000   1.00        AM               Philippines 
d36       17.740000   1.00        AM               Philippines 
d37       17.745000   1.00        AM               Bucharest   
d38       17.750000   1.00        AM               OkeeFLIranAu
d39       17.755000   1.00        AM               Ascension   
d40       17.760000   1.00        AM               OkeeFLThail 
d41       17.765000   1.00        AM               Germany     
d42       17.775000   1.00        AM               Uzbekistan  
d43       17.780000   1.00        AM               Germ  Hawaii
d44       17.785000   1.00        AM               Oman        
d45       17.790000   1.00        AM               OmanThailand
d46       17.795000   1.00        AM               Australia   
d47       17.800000   1.00        AM               Rwanda      
d48       17.805000   1.00        AM               Bucharest   
d49       17.810000   1.00        AM               Tokyo       

e00       17.820000   1.00        AM               SriLankPhili
e01       17.830000   1.00        AM               FinlandAscen
e02       17.835000   1.00        AM               Tokyo       
e03       17.840000   1.00        AM               AntiguaCanad
e04       17.845000   1.00        AM               OkeechobeeFL
e05       17.850000   1.00        AM               FranceSriLan
e06       17.855000   1.00        AM               Japan Norway
e07       17.860000   1.00        AM               Germ USSR   
e08       17.870000   1.00        AM               ViennaSoAfri
e09       17.880000   1.00        AM               UK          
e10       17.885000   1.00        AM               SeyChelIrela
e11       17.895000   1.00        AM               Morocco     
e12       17.900000   1.00        AM               Pakistan    
e13       18.930000   1.00        AM               SC          
e14       20.000000   1.00        AM               FtCollins,CO
e15       21.455000   1.00        AM               VO AndeEcuad
e16       21.460000   1.00        AM               Costa Rica  
e17       21.470000   1.00        AM               Cyprus      
e18       21.490000   1.00        AM               UK          
e19       21.525000   1.00        AM               OkeechobeeFL
e20       21.550000   1.00        AM               UK          
e21       21.600000   1.00        AM               Germany     
e22       21.605000   1.00        AM               Arab        
e23       21.610000   1.00        AM               Tokyo       
e24       21.640000   1.00        AM               UK          
e25       21.660000   1.00        AM               SingaThailan
e26       21.670000   1.00        AM               Finland     
e27       21.680000   1.00        AM               SriLanka    
e28       21.695000   1.00        AM               Germany     
e29       21.700000   1.00        AM               Arab Czech  
e30       21.705000   1.00        AM               SriLankCzech
e31       21.715000   1.00        AM               Singapore   
e32       21.725000   1.00        AM               Australia   
e33       21.730000   1.00        AM               Pakistan    
e34       21.740000   1.00        AM               Australia   
e35       21.745000   1.00        AM               OkeeFLPrague
e36       21.790000   1.00        AM               USSR        






Back to Shortwave Radio Main Page


Back to Home Page


E-mail me at: sunspot6@hotmail.com